<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyboard Face &#187; Javascript</title>
	<atom:link href="http://www.keyboardface.com/wp-404-handler.php/archives/category/javascript/feed/?404;http://www.keyboardface.com:80/archives/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyboardface.com</link>
	<description>when you find QWERTY imprinted on your cheek - it's time to go to bed.</description>
	<lastBuildDate>Wed, 30 Jun 2010 05:47:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Javascript and CSS Drop Downs over Flash?</title>
		<link>http://www.keyboardface.com/archives/2009/09/04/javascript-and-css-drop-downs-over-flash/</link>
		<comments>http://www.keyboardface.com/archives/2009/09/04/javascript-and-css-drop-downs-over-flash/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 23:08:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.keyboardface.com/archives/2009/09/04/javascript-and-css-drop-downs-over-flash/</guid>
		<description><![CDATA[
I long thought it impossible to have a drop down fall over a flash movie as you would often want in a header of a website. 
However, I just saw a website where they accomplished this. After investigating, I found a JQuery library that allows you to do this. 
It involves a new way of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flowplayer.org/tools/demos/flashembed/wmode.html"><img src="http://www.keyboardface.com/wp-content/uploads/2009/09/Untitled-1.jpg" alt="JQueryTools FlashEmbed" title="JQueryTools FlashEmbed" width="500" height="160" class="alignnone size-full wp-image-172" /></a></p>
<p>I long thought it impossible to have a drop down fall over a flash movie as you would often want in a header of a website. </p>
<p>However, I just saw a website where they accomplished this. After investigating, I found a JQuery library that allows you to do this. </p>
<p>It involves a new way of embedding flash into pages. With just a div tag and a few lines of javascript you can easily embed flash AND have the opportunity to display drop downs over them. </p>
<p>Here&#8217;s the link showing it in action:<br />
<a href="http://flowplayer.org/tools/demos/flashembed/wmode.html">http://flowplayer.org/tools/demos/flashembed/wmode.html</a></p>
<p>If you know of any other ways, please pipe up and let us know.</p>
<p>Here&#8217;s another link for a great CSS drop down menu:<br />
<a href="http://htmldog.com/articles/suckerfish/dropdowns/">http://htmldog.com/articles/suckerfish/dropdowns/</a></p>
<p><b>Update</b><br />
It turns out that it&#8217;s not the awesomeness of jquery tools that allows you to do this. It&#8217;s simply a parameter wmode=transparent that allows it. Jquery tools does look really cool, however. </p>
<p>Another good link for CSS menus is <a href="http://purecssmenu.com/">http://purecssmenu.com/</a> It is an online CSS menu generator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyboardface.com/archives/2009/09/04/javascript-and-css-drop-downs-over-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Web Toolkit</title>
		<link>http://www.keyboardface.com/archives/2006/05/24/google-web-toolkit/</link>
		<comments>http://www.keyboardface.com/archives/2006/05/24/google-web-toolkit/#comments</comments>
		<pubDate>Thu, 25 May 2006 06:13:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.keyboardface.com/archives/2006/05/24/google-web-toolkit/</guid>
		<description><![CDATA[Wow, Google just released an AJAX programming tool called the  Google Web Toolkit.
It is a AJAX development environment that allows you to easily develop applications like Google Maps and GMail.  The language is Java (not javascript), althought it ends up outputting a mixture of javascript and HTML when you &#8220;compile&#8221; it. 
I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, Google just released an AJAX programming tool called the  <a href="http://code.google.com/webtoolkit/">Google Web Toolkit</a>.</p>
<p>It is a AJAX development environment that allows you to easily develop applications like Google Maps and GMail.  The language is Java (not javascript), althought it ends up outputting a mixture of javascript and HTML when you &#8220;compile&#8221; it. </p>
<p>I don&#8217;t know much of Java, but this has peaked my interest. I&#8217;m definitely going to be playing around with this one. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyboardface.com/archives/2006/05/24/google-web-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript String to Int</title>
		<link>http://www.keyboardface.com/archives/2006/04/04/javascript-string-to-int/</link>
		<comments>http://www.keyboardface.com/archives/2006/04/04/javascript-string-to-int/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 07:15:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.keyboardface.com/archives/2006/04/04/javascript-string-to-int/</guid>
		<description><![CDATA[Handy function:
var yourInt;
yourInt = parseInt(str);
More Info: http://www.devguru.com/Technologies/ecmascript/quickref/parseint.html
]]></description>
			<content:encoded><![CDATA[<p>Handy function:</p>
<p><code>var yourInt;<br />
yourInt = parseInt(str);</code></p>
<p>More Info: <a href="http://www.devguru.com/Technologies/ecmascript/quickref/parseint.html">http://www.devguru.com/Technologies/ecmascript/quickref/parseint.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyboardface.com/archives/2006/04/04/javascript-string-to-int/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Regular Expression Search Engine</title>
		<link>http://www.keyboardface.com/archives/2006/03/24/regular-expression-search-engine/</link>
		<comments>http://www.keyboardface.com/archives/2006/03/24/regular-expression-search-engine/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 18:13:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Classic ASP]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[VBScript]]></category>

		<guid isPermaLink="false">http://www.keyboardface.com/archives/2006/03/24/regular-expression-search-engine/</guid>
		<description><![CDATA[Wow! This is a great site: RegExLib (Regular Expression Library)
Excuse my exuberance, but I&#8217;ve been creating a lot of long regular expressions from scratch lately and it&#8217;s time consuming! This is a great resource for anyone wanting to use regular expressions in their code. 

]]></description>
			<content:encoded><![CDATA[<p>Wow! This is a great site: <a href="http://regexlib.com/">RegExLib (Regular Expression Library)</a></p>
<p>Excuse my exuberance, but I&#8217;ve been creating a lot of long regular expressions from scratch lately and it&#8217;s time consuming! This is a great resource for anyone wanting to use regular expressions in their code. </p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyboardface.com/archives/2006/03/24/regular-expression-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>javascript lcase</title>
		<link>http://www.keyboardface.com/archives/2006/02/03/javascript-lcase/</link>
		<comments>http://www.keyboardface.com/archives/2006/02/03/javascript-lcase/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 22:05:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.keyboardface.com/archives/2006/02/03/javascript-lcase/</guid>
		<description><![CDATA[The javascript equivalent to vbscript&#8217;s lcase() function is .toLowerCase(). Here&#8217;s an example:
var myVar;&#60;br /&#62;
myVar = 'HELLO';
myVar = myVar.toLowerCase();
alert(myVar);
The output is, of course, &#8220;hello&#8221;. 
As you could guess, the equivalent to vbscript&#8217;s ucase() function is .toUpperCase(). Pretty self explanatory. Here&#8217;s a link to other javascript string functions. 
]]></description>
			<content:encoded><![CDATA[<p>The javascript equivalent to vbscript&#8217;s lcase() function is .toLowerCase(). Here&#8217;s an example:</p>
<p><code>var myVar;&lt;br /&gt;<br />
myVar = 'HELLO';<br />
myVar = myVar.toLowerCase();<br />
alert(myVar);</code><br />
The output is, of course, &#8220;hello&#8221;. </p>
<p>As you could guess, the equivalent to vbscript&#8217;s ucase() function is .toUpperCase(). Pretty self explanatory. Here&#8217;s a link to other <a href="http://www.quirksmode.org/js/strings.html">javascript string functions</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyboardface.com/archives/2006/02/03/javascript-lcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Photo Display Script (JavaScript &amp; CSS)</title>
		<link>http://www.keyboardface.com/archives/2006/01/11/great-photo-display-script-javascript/</link>
		<comments>http://www.keyboardface.com/archives/2006/01/11/great-photo-display-script-javascript/#comments</comments>
		<pubDate>Wed, 11 Jan 2006 08:21:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.keyboardface.com/archives/2006/01/11/great-photo-display-script-javascript/</guid>
		<description><![CDATA[Great piece of javascript mixed with CSS enlarges a thumbnail in response to a click. It greys out the rest of the screen and shows the whole image. Hardly any programming required too!
http://www.huddletogether.com/projects/lightbox/
]]></description>
			<content:encoded><![CDATA[<p>Great piece of javascript mixed with CSS enlarges a thumbnail in response to a click. It greys out the rest of the screen and shows the whole image. Hardly any programming required too!<br />
<a href="http://www.huddletogether.com/projects/lightbox/">http://www.huddletogether.com/projects/lightbox/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyboardface.com/archives/2006/01/11/great-photo-display-script-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo GeoCoding API and Google Maps API</title>
		<link>http://www.keyboardface.com/archives/2005/12/28/yahoo-geocoding-api-and-google-maps-api/</link>
		<comments>http://www.keyboardface.com/archives/2005/12/28/yahoo-geocoding-api-and-google-maps-api/#comments</comments>
		<pubDate>Wed, 28 Dec 2005 18:57:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.keyboardface.com/archives/2005/12/28/yahoo-geocoding-api-and-google-maps-api/</guid>
		<description><![CDATA[It&#8217;s long been on my mind to use the Google Maps API on some of my sites, but the last hurtle has always been getting the raw longitude and latitude to satisfy the Google Maps API.  Google Maps allows you to insert their maps into any web page using javascript. The only catch is [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s long been on my mind to use the Google Maps API on some of my sites, but the last hurtle has always been getting the raw longitude and latitude to satisfy the <a href="http://www.google.com/apis/maps/">Google Maps API</a>.  Google Maps allows you to insert their maps into any web page using javascript. The only catch is you have to give it the latitude and longitude. It doesn&#8217;t take street addresses. They recommend using a free geocoder (an application that takes a street address and returns a latitude and longitude.), but they don&#8217;t give any real recommendations.  </p>
<p>Yahoo!, however does have a free geocoder! <a href="http://developer.yahoo.net/maps/rest/V1/geocode.html">http://developer.yahoo.net/maps/rest/V1/geocode.html</a></p>
<p><a href="http://www.codeproject.com/Ajax/GeoLocation.asp">Matthew Hazlett</a> just wrote a great tutorial on using both of these APIs to create a map application that takes a street address and turns it into a Google Map!<br />
Here&#8217;s the link.</p>
<p><a href="http://www.codeproject.com/Ajax/GeoLocation.asp">http://www.codeproject.com/Ajax/GeoLocation.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyboardface.com/archives/2005/12/28/yahoo-geocoding-api-and-google-maps-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logging Client Side JavaScript Errors to the Server &#8211; The Code Project &#8211; AJAX / Atlas</title>
		<link>http://www.keyboardface.com/archives/2005/12/21/logging-client-side-javascript-errors-to-the-server-the-code-project-ajax-atlas/</link>
		<comments>http://www.keyboardface.com/archives/2005/12/21/logging-client-side-javascript-errors-to-the-server-the-code-project-ajax-atlas/#comments</comments>
		<pubDate>Wed, 21 Dec 2005 22:01:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Classic ASP]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.keyboardface.com/archives/2005/12/21/logging-client-side-javascript-errors-to-the-server-the-code-project-ajax-atlas/</guid>
		<description><![CDATA[This is a brilliant idea. Take a look:
Logging Client Side JavaScript Errors to the Server &#8211; The Code Project &#8211; AJAX / Atlas
]]></description>
			<content:encoded><![CDATA[<p>This is a brilliant idea. Take a look:</p>
<p><a href="http://www.codeproject.com/Ajax/LogClientSideJSErrors2Srv.asp">Logging Client Side JavaScript Errors to the Server &#8211; The Code Project &#8211; AJAX / Atlas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyboardface.com/archives/2005/12/21/logging-client-side-javascript-errors-to-the-server-the-code-project-ajax-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP.NET Google AutoComplete (or AutoSuggest)</title>
		<link>http://www.keyboardface.com/archives/2005/12/07/aspnet-google-autocomplete-or-autosuggest/</link>
		<comments>http://www.keyboardface.com/archives/2005/12/07/aspnet-google-autocomplete-or-autosuggest/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 07:37:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.keyboardface.com/archives/2005/12/07/aspnet-google-autocomplete-or-autosuggest/</guid>
		<description><![CDATA[A while back I wrote a post on an inventory of existing javascript autocomplete controls. I was writing an application that required one and found most of them to be unsuitable for what I was doing. I ended up using WICK (Web Input Completion Kit) an creating my own ASP.NET user control around it. 
An [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I wrote a post on an inventory of existing <a href="http://www.keyboardface.com/archives/2005/09/22/inventory-of-existing-javascript-autocomplete-controls/">javascript autocomplete controls.</a> I was writing an application that required one and found most of them to be unsuitable for what I was doing. I ended up using <a href="http://wick.sourceforge.net/">WICK (Web Input Completion Kit) </a>an creating my own ASP.NET user control around it. </p>
<p>An article just came out in CodeProject, however that claims to do everything I was looking for. I haven&#8217;t had a chance to look at it yet, but when I do, I&#8217;ll let you know how it goes. </p>
<p>Here&#8217;s the article: <a href="http://www.codeproject.com/aspnet/AddingGoogleSuggest.asp">http://www.codeproject.com/aspnet/AddingGoogleSuggest.asp</a></p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyboardface.com/archives/2005/12/07/aspnet-google-autocomplete-or-autosuggest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript InStr function</title>
		<link>http://www.keyboardface.com/archives/2005/11/15/javascript-instr-function/</link>
		<comments>http://www.keyboardface.com/archives/2005/11/15/javascript-instr-function/#comments</comments>
		<pubDate>Tue, 15 Nov 2005 08:51:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.keyboardface.com/archives/2005/11/15/javascript-instr-function/</guid>
		<description><![CDATA[Is there a function in Javascript that is the same as VBScript's instr? Yes! It's string.indexOf 

For info on how to use it, check out <a href="http://www.devguru.com/Technologies/ecmascript/quickref/string_indexof.html">DevGuru's page on IndexOf</a>]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Is there a function in Javascript that is the same as VBScript&#8217;s instr? Yes! It&#8217;s string.indexOf </p>
<p>For info on how to use it, check out <a href="http://www.devguru.com/Technologies/ecmascript/quickref/string_indexof.html">DevGuru&#8217;s page on IndexOf</a><br />
<!-- google_ad_section_end --><br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyboardface.com/archives/2005/11/15/javascript-instr-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

